Life Jacket and Immersion suit Chests
The Jo Bird range of life jacket and immersion suit chests cater for the commercial marine sector by offering a wide range of SOS and JB composite chests. These are also widely used in the Defence and energy sectors. All the chests come with five year guarantees and offer an excellent level of protection of IP-X5 as a minimum.
Everything from two foam filled life jackets up to approximately 80 life jackets can be stored (for larger quantities please see the automatic life jacket page).
The exact quantity of life jackets/immersion suits stored in each type of chest will vary depending on the size of the life jacket as they vary considerably. We keep most dimensions on record so please ask if you aren’t sure.
For colder climes we can offer heated and insulated chests to prevent frost.
SKU | Image | Name | Dimensions (HxWxD) | Aperture | Volume | hf:tax:pa_manufacturer |
---|---|---|---|---|---|---|
JB70 | ![]() | 4 x Life jacket cabinet (JB70) | 610 x 490 x 550 mm (24.02 x 19.29 x 21.65") | 381H x 401W mm (15 x 15.79") | uk | |
SOS505 LJ | ![]() | 6 x Life jacket cabinet (SOS505) | 475 x 995 x 615 mm (18.7 x 39.17 x 24.21") | 890 x 487 mm (35 x 19") | uk | |
JB22 | ![]() | 7 x Life jacket cabinet (JB22) | 605 x 935 x 480 mm (23.82 x 36.81 x 18.9") | 874 x 354 mm (34.41 x 13.94") | dubai uk | |
JB93 | ![]() | 9 x Life jacket chest (JB93) | 450 x 1000 x 451 mm (17.72 x 39.37 x 17.76") | 946 x 346 mm (37.24 x 13.62 inches) | uk | |
SOS506 | ![]() | 10 x Life jacket chest (SOS506) | 780 x 995 x 620 mm (30.71 x 39.17 x 24.41") | uk | ||
SOS510 | ![]() | 14 x Life jacket chest (SOS510) | 737 x 1030 x 982 mm (29.02 x 40.55 x 38.66") | uk | ||
JB71 | ![]() | 14 x Life jacket cabinet (JB71) | 695 X 1000 x 580 mm (27.36 x 39.37 x 22.83") | 415 x 875 mm (16.34 x 34.45") | uk | |
SOS516 | ![]() | 26 x Life jacket cabinet (SOS516) | 860 x 1430 x 930 mm (33.86 x 56.3 x 36.61") | 1338 X 838 mm (52.7 x 33") | uk | |
JB72FB | ![]() | 28 x Life jacket chest (JB72FB) | 788 x 1150 x 750 mm (31.02 x 45.28 x 29.53") | 547 x 1059 mm (21.54 x 41.69") | dubai uk | |
JB72 | ![]() | 28 x Life jacket cabinet (JB72) | 919 x 1150 x 750 mm (36.18 x 45.28 x 29.53") | 547 x 1059 mm (21.54 x 41.69") | dubai uk | |
JB73FB | ![]() | 48 x Life jacket Cabinet (JB73FB) | 750 x 1480 x 1050 mm (29.53 x 58.27 x 41.34") | 840 x 1382 mm (33.07 x 54.09") | dubai uk | |
JB73 | ![]() | 48 x Life jacket cabinet (JB73) | 875 x 1480 x 1050 mm (34.45 x 58.27 x 41.34") | 840D x 1382W mm (33.07 x 54.41") | dubai uk | |
JB74FB | ![]() | 56 x Life jacket Cabinet (JB74FB) | 676 x 2385 x 885 mm (21.61 x 93.9 x 34.84") | 2295 x 675 mm (90.35 x 26.57") | uk | |
JB74 | ![]() | 56 x Life jacket Cabinet (JB74) | 801 x 2385 x 885 mm (31.54 x 93.9 x 34.84") | 2295H x 675W, 90.35 x 26.57" | uk | |
JB75 | ![]() | 83 x Life jacket cabinet (JB75) | 900 x 2395 x 890 mm (35.43 x 94.29 x 35.04") | 2294H x 680W, 90.31 x 26.77" | dubai uk | |
JB76 | ![]() | Life jacket Cabinet (JB76) | 686 x 2081 x 815 mm (27 x 81.93 x 32.09") | 635 x 1935 mm (25 x 76.18") | uk |
Get in touch
Our very experienced and helpful sales team would be delighted to assist you in selecting the most appropriate cabinet(s) to meet your needs in a relaxed and no pressure environment. If you need CAD drawings to incorporate into your designs we will be happy to assist.
Message us: Contact form
Visit us: 5 Factory Ln, Bason Bridge, Highbridge TA9 4RN