Life jacket & immersion suit Cabinets
The range of cabinet options for automatic life jackets, foam filled life jackets and immersion suits is very wide.
There are chests and cabinets suitable for the commercial marine sector (SOS) and JB cabinets that are widely used in the commercial marine, energy and defence sectors.
For automatic life jackets not stored in foil or vacuum bags, we recommend using the “LJ” range as these cabinets have hangers which help to keep the life jackets away from moisture. For automatic life jackets in bags, we recommend the “LJS” models as these come with shelves to neatly store the jackets. The same models can be used for foam filled life jackets too.
The exact capacity each cabinet can store varies considerably depending on the size of life jacket so if you aren’t sure please ask as we have most life jacket dimensions on file.
The same applies to immersion suits as the thermal ones are much larger than the uninsulated types used in warmer seas.
For colder regions we offer cabinets with heating and insulation to prevent frost.
SKU | Image | Name | Dimensions (HxWxD) | Aperture | Volume | hf:tax:pa_manufacturer |
---|---|---|---|---|---|---|
JB14LJ | ![]() | 8 x Automatic life jacket cabinet (JB14LJ) | 1296 x 698 x 392 mm (51.02 x 27.5 x 15.43") | 1060 x 490 mm (41.73 x 19.29") | uk | |
JB10LJ | ![]() | 10 x Automatic life jacket cabinet (JB10LJ) | 1304 x 788 x 469 mm (51.34 x 31.02 x 18.46") | 1052 x 570 mm (41.42 x 22.44") | uk | |
RS150LJ | ![]() | 10-12 x Automatic life jacket cabinet (RS150LJ) | 1550 x 776 x 491 mm (61.02 x 30.55 x 19.33") | 1085 x 608 mm (42.72 x 23.94") | uk | |
JB10.600LJ | ![]() | 12 x Automatic life jacket cabinet (JB10.600LJ) | 1315 x 797 x 600 mm (51.77 x 31.38 x 23.62") | 1058 x 578 mm (41.65 x 22.76") | uk | |
JB10.600LJD | ![]() | 12 x Automatic life jacket cabinet (JB10.600LJ) Dubai | 1308 x 790 x 629 mm (51.5 x 31.1 x 24.76") | 1084H x 585W mm (42.68 x 23.03") | dubai | |
JB10.600LJS | ![]() | 12 x Automatic life jacket cabinet (JB10.600LJS) | 1315 x 797 x 600 mm (51.77 x 31.38 x 23.62") | 1058 x 578 mm (41.65 x 22.76") | uk | |
JB08LJ | ![]() | 20 x Automatic life jacket cabinet (JB08LJ) | 1475 x 916 x 442 mm (58.07 x 36.06 x 17.4") | 1234 x 699 mm (48.58 x 27.52") | dubai uk | |
JB08LJS | ![]() | 20 x Automatic life jacket cabinet (JB08LJS) | 1475 x 916 x 442 mm (58.07 x 36.06 x 17.4") | 1234 x 699 mm (48.58 x 27.52") | uk | |
JB08LJS-Dubai | ![]() | 20 x life jacket cabinet (JB08LJS) (Dubai) | 1474 x 918 x 479 mm (58.03 x 36.14 x 18.86") | 1234 x 704 mm (48.58 x 27.72") | dubai | |
RS250LJ | ![]() | 20 x Automatic life jacket cabinet (RS250LJ) | 1765 x 903 x 460 mm (69.49 x 35.55 x 18.11") | 1223 x 745 mm (48.15 x 29.33") | uk | |
JB08.600LJ | ![]() | 24-28 x Automatic life jacket cabinet (JB08.600LJ) | 1488 x 925 x 618 mm (58.58 x 36.42 x 24.33") | 1234H x 704W mm (48.58 x 27.72") | dubai uk | |
JB08.600LJS | ![]() | 24-28 x Automatic life jacket cabinet (JB08.600LJS) | 1488 x 925 x 618 mm (58.58 x 36.42 x 24.33") | 1234 x 704 mm (48.58 x 27.72") | dubai uk | |
RS250.600LJ | ![]() | 20-24 x Automatic life jacket cabinet (RS250.600LJ) | 1775 x 908 x 600 mm (69.88 x 35.75 x 23.62") | 1223H x 745W mm (48.14 x 29.33") | uk | |
JB20LJS | ![]() | 22 x life jacket cabinet (JB20LJS) | 1927 x 814 x 660 mm (75.87 x 32.05 x 25.98") | 1680H x 600W mm (66.14 x 23.62") | uk | |
JB08.750LJ | ![]() | 28-32 x Automatic life jacket cabinet (JB08.750LJ) | 1503 X 935 X 768 mm (59.17 x 36.8 x 30.24") | 1234 x 704 mm (48.58 x 27.72") | dubai uk | |
JB08.750LJS | ![]() | 28-32 x life jacket cabinet (JB08.750LJS) | 1503 X 935 X 768 mm (59.17 x 36.8 x 30.24") | 1234H x 704W mm (48.58 x 27.72") | dubai uk | |
JB18LJS | ![]() | Life jacket cabinet (JB18LJS) | 1831 x 1034 x 785 mm (72.09 x 40.71 x 30.91") | 1583 x 812 mm (62.32 x 31.97") | dubai uk | |
JB17LJ | ![]() | 40-45 x Automatic life jacket cabinet (JB17LJ) | 2015 x 1385 x 460 mm (79.33 x 54.53 x 18.11") | 1739 x 1164 mm (58.46 x 45.83") | dubai uk | |
JB17LJS | ![]() | 40-45 x Automatic life jacket cabinet (JB17LJS) | 2015 x 1385 x 460 mm (79.33 x 54.53 x 18.11") | 1739 x 1164 mm (58.46 x 45.83") | dubai uk | |
RS300LJ | ![]() | 30 x Automatic life jacket cabinet (RS300LJ) | 2015 x 1385 x 460 mm (79.33 x 54.53 x 18.11") | 1500H x 1210W mm (59.06 x 47.64") | uk | |
RS300LJD | ![]() | 30 x Automatic life jacket cabinet (RS300LJD) | 2015 x 1385 x 460 mm (79.33 x 54.53 x 18.11") | 1500H x 1210W mm (59.06 x 47.64") | uk | |
JB17.600LJ | ![]() | 54 x Automatic life jacket cabinet (JB17.600LJ) | 2025 x 1395 x 600 mm (79.72 x 54.92 x 23.62") | 1739H x 1164W mm (68.46 x 45.83") | dubai uk | |
JB17.600LJS | ![]() | 54 x life jacket cabinet (JB17.600LJS) | 2025 x 1395 x 600 mm (79.72 x 54.92 x 23.62") | 1739H x 1164W mm (68.46 x 45.83") | dubai uk | |
RS300.600LJ | ![]() | 36 x Automatic life jacket cabinet (RS300.600LJ) | 2020 x 1390 x 600 mm (79.53 x 54.72 x 23.62") | 1500H x 1210W mm (59.06 x 47.64") | uk | |
RS300.750LJ | ![]() | 48 x Automatic life jacket cabinet (RS300.750LJ) | 2035 x 1395 x 750 mm (80.12 x 54.92 x 29.53") | 1500H x 1210W mm (59.06 x 47.64") | uk | |
JB17.750LJ | ![]() | 72 x Automatic life jacket cabinet (JB17.750LJ) | 2035 x 1395 x 750 mm (80.12 x 54.92 x 30.71") | 1735H x 1155W mm (68.31 x 45.47") | dubai uk | |
JB17.750LJS | ![]() | Life jacket cabinet (JB17.750LJS) | 2035 x 1395 x 750 mm (80.12 x 54.92 x 29.53") | 1735H x 1155W mm (68.31 x 45.47") | dubai uk | |
JB17.950LJ | ![]() | Life jacket cabinet (JB17.950) | 2030 x 1405 x 950 mm (79.92 x 55.31 x 37.4") | 1735H x 1155W mm (68.31 x 45.47") | dubai uk | |
RS300.950LJ | ![]() | Life jacket and Immersion suit cabinet (RS300.950) | 2024 x 1395 x 950 mm (79.69 x 54.92 x 37.4") | 1500H x 1210W mm (59.06 x 47.64") | uk | |
JB17.1200LJ | ![]() | Life jacket cabinet (JB17.1200) | 2060 x 1425 x 1200 mm (81.1 x 56.1 x 47.24") | 1739 x 1164 mm (58.46 x 45.83") | dubai uk | |
RS300.1200LJ | ![]() | Life jacket cabinet (RS300.1200) | 2050 x 1395 x 1200 mm (80.71 x 54.92 x 47.24") | 1515 x 1210 mm (59.65 x 47.63") | uk | |
JB17.1400LJ | ![]() | Life jacket cabinet (JB17.1400) | 2030 x 1425 x 1400 mm (79.92 x 56.1 x 55.12") | 1739H x 1164W mm (68.46 x 45.83") | dubai uk | |
RS300.1400 | ![]() | Life jacket cabinet (RS300.1400) | 2024 x 1395 x 1400 mm (79.69 x 54.92 x 55.12") | 1515 x 1185 mm (59.65 x 46.65") | uk | |
JB17.950PRO | ![]() | Equipment drying cabinet (JB17.950) | 2030 x 1405 x 950 mm (79.92 x 55.31 x 37.4") | 1735H x 1155W mm (68.31 x 45.47") | uk | |
RS300GP | ![]() | General purpose equipment cabinet (RS300) | 2015 x 1385 x 460 mm (79.33 x 54.53 x 18.11") | 1500H x 1210W mm (59.06 x 47.64") | uk | |
JB29 | ![]() | Wind Turbine Equipment cabinet (JB29) | 1460 x 940 x 770 mm (57.48 x 37 x 30.31") | 1194 x 712 mm (47 x 28.03") | uk |
Get in touch
Our very experienced and helpful sales team would be delighted to assist you in selecting the most appropriate cabinet(s) to meet your needs in a relaxed and no pressure environment. If you need CAD drawings to incorporate into your designs we will be happy to assist.
Message us: Contact form
Visit us: 5 Factory Ln, Bason Bridge, Highbridge TA9 4RN